| Until 20 March 2019 | As from 21 March –
8 May 2019 |
As from 9 May 2019 | |
|---|---|---|---|
| Full Payment (Symposium only) | 700 | 800 | 900 |
| SIG Members * | 650 | 750 | 900 |
| Trainees / Students ** | 350 | 400 | 450 |
| Trainees SIG members ** | 320 | 370 | 450 |
| Developing Countries *** | 350 | 400 | 450 |
| Developing Countries SIG member ** | 320 | 370 | 450 |
| Education Day only (Full Payment) | 250 | 250 | 250 |
| Education Day only (SIG Members, Trainees, Students, Developing Countries) | 200 | 200 | 200 |

